System Requirements
Note: This page refers only to the installable components, i.e. the Collector and Agent.
Supported Platforms
Vendor | Platform | Architecture | Versions |
---|---|---|---|
Red Hat | Linux | x86_64 | Enterprise Linux 6, 7, 8 (including any compatible derivatives such as CentOS, Oracle Linux, Scientific Linux, and Amazon Linux) |
Canonical | Linux | x86_64 | Ubuntu LTS: 16.04, 18.04, 20.04, 22.04 |
Microsoft | Windows | x86_64 | Windows 7, 8, 10; Windows Server 2008, 2012, 2016, 2019 |
Apple | macOS | x86_64 | macOS 10.12, 10.13, 10.14, 10.15 |
Collector Requirements
The Collector is designed to be as lightweight as possible however system requirements will vary depending on how many devices are monitored, how many monitors are active, and how frequently jobs are run.
Platform | Devices | CPU cores | Memory | Storage |
---|---|---|---|---|
Linux, Windows, macOS | up to 100 | 1 | 2GB | 1GB |
Linux, Windows, macOS | up to 1000 | 2+ | 4GB | 1GB |
Linux, Windows, macOS | up to 4000 | 4+ | 8GB | 2GB |
Network Access and Ports
Description | Direction | Host(s) | Port | Protocol | Configurable |
---|---|---|---|---|---|
SIFF endpoints | Outbound | *-region.siff.io | 443 | HTTPS (TLS) | No |
SIFF packages | Outbound | downloads.siff.io | 443 | HTTPS (TLS) | No |
SIFF auto-updates | Outbound | s3.amazonaws.com | 443 | HTTPS (TLS) | No |
RPC port for Agents | Inbound1 | 23000 | TLS | Yes | |
API port | Inbound1 | 23443 | HTTPS (TLS) | Yes, disabled by default |
1 Inbound access only necessary within your private network(s) and only if Agents are deployed or API access to the collector is needed. No inbound Internet access required.
Agent Requirements
The Agent is designed to be as lightweight as possible with minimal system requirements.
Platform | CPU cores | Memory (minimum) | Storage |
---|---|---|---|
Linux, Windows | 1 | 64MB | 100MB2 |
2 Storage requirements will vary due to caching by the Agent. 100MB should be plenty in most circumstances unless collecting a large amount of configuration and/or large configuration files or cmd output.
Network Access and Ports
Description | Direction | Host(s) | Port | Protocol | Configurable |
---|---|---|---|---|---|
SIFF packages | Outbound | downloads.siff.io | 443 | HTTPS (TLS) | No |
Collector | Outbound | Collector Host | 23443 | TLS | Yes |